New and changed events show in your calendar app automatically.
Google CalendarApple Calendar (iPhone, iPad, Mac)Outlook.com or Microsoft 365Download a calendar file (.ics)| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Monday 1 | Tuesday 2 | Wednesday 3 | Thursday 45:45pm Dirt Crits Round 6, Dirt Crits | Friday 5 | Saturday 6 | Sunday 710am XC Round 4 Cotter Pines, XC |
| Monday 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13XC National Series Round 3 and 4 – Harcourt VIC, XC | Sunday 14XC National Series Round 3 and 4 – Harcourt VIC, XC (continues) |
| Monday 15 | Tuesday 16 | Wednesday 17 | Thursday 18 | Friday 19 | Saturday 20 | Sunday 21 |
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | Saturday 27 | Sunday 28 |
| Monday 29 | Tuesday 30 | Wednesday 31 |
Thu4
Sun7
Sat13
Sun14