
- This event has passed.
ACT XCO State Champs (& Club XC #3)
April 5, 2020 @ 8:00 am - 5:00 pm

This event is the 2020 ACT XCO Championships, which also counts as round 3 of the CORC XC club series.
Course
Categories
Category | Category |
---|---|
Elite M(19+) | Elite W(19+) |
Junior M(U19) | Junior W(U19) |
Under 17 M | Under 17 W |
Under 15 M | Under 15 W |
Under 13 (Mixed) | Ebike |
Expert M (19-29) | Expert W (19-29) |
Masters 1/2 M(30-39) | Masters 1/2 W(30-39) |
Masters 3/4 M(40-49) | Masters 3/4 W(40-49) |
Masters 5/6 M(50-59) | Masters 5/6 W(50-59) |
Masters 7+ M(60+) | Masters 7+ W(60+) |
Race Fees
Entry Type | Race Fee |
---|---|
Junior age categories | $25 |
Senior age categories | $40 |
For riders racing both Saturday (Tier 1 or UCI Junior World Series) and Sunday a 15% discount is applied automatically.