
Tier 1 XCC Racing
March 15 @ 10:00 am - 6:00 pm

Friday 15th of March | |
10:00 | Registration open; XCC courses open for practice |
15.00 | Men U13, U15, U17, Masters 5/6, Master 7+ (20 min plus 2 lap) |
16.00 | Women U13, U15, U17, Masters 5/6, Masters 7+ (20 min plus 2 lap) |
17:00 | Women Elite, U19, Expert, Masters 1/2, Masters3/4 (30 min plus 2 laps) |
18.00 | Men Elite, U19, Expert, Masters 1/2 & 3/4 (40 min plus 2 laps) |
19.30 | Village Closes |
Please see the Tier 1 XCC XCO page for more details.